Tech tip2 min read
Approximate Document Images per 16mm Microfilm Roll
Approximate number of document images per 16mm microfilm roll by reduction ratio, simplex or duplex mode, film length and document length.

This table shows the approximate number of document images per 16mm microfilm roll by reduction ratio, Simplex or Duplex mode, film length (100, 130 and 215 Ft.) and document length in inches, and is useful for estimating film usage in archiving projects.
Highlights
- Higher reduction ratios and longer film increase the capacity of each roll
- Shorter documents fit more images per roll
Capacity table
| Ratio and film length | 3" | 4" | 5" | 6" | 7" | 8" | 8.5" | 9" | 10" | 11" | 12" | 13" | 14" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:1 Simplex, 16mm X 100 Ft. | 6,520 | 5,330 | 4,520 | 3,920 | 3,480 | 3,090 | 2,940 | 2,800 | 2,560 | 2,350 | 2,170 | 2,030 | 1,880 |
| 24:1 Simplex, 16mm X 130 Ft. | 8,476 | 6,929 | 5,876 | 5,096 | 4,524 | 4,017 | 3,822 | 3,640 | 3,328 | 3,055 | 2,821 | 2,639 | 2,444 |
| 24:1 Simplex, 16mm X 215 Ft. | 14,018 | 11,460 | 9,718 | 8,428 | 7,482 | 6,644 | 6,321 | 6,020 | 5,504 | 5,053 | 4,666 | 4,365 | 4,042 |
| 32:1 Duplex, 16mm X 100 Ft. | 8,740 | 7,140 | 6,050 | 5,240 | 4,620 | 4,140 | 3,930 | 3,740 | 3,420 | 3,140 | 2,910 | 2,710 | 2,530 |
| 32:1 Duplex, 16mm X 130 Ft. | 11,362 | 9,282 | 7,865 | 6,812 | 6,006 | 5,382 | 5,109 | 4,862 | 4,446 | 4,082 | 3,783 | 3,523 | 3,289 |
| 32:1 Duplex, 16mm X 215 Ft. | 18,791 | 15,351 | 13,008 | 11,266 | 9,933 | 8,901 | 8,450 | 8,041 | 7,353 | 6,751 | 6,257 | 5,827 | 5,440 |
| 40:1 Duplex, 16mm X 100 Ft. | 10,800 | 8,850 | 7,500 | 6,500 | 5,740 | 5,140 | 4,870 | 4,650 | 4,240 | 3,900 | 3,620 | 3,360 | 3,150 |
| 40:1 Duplex, 16mm X 130 Ft. | 14,040 | 11,505 | 9,750 | 8,450 | 7,462 | 6,682 | 6,331 | 6,045 | 5,512 | 5,070 | 4,706 | 4,368 | 4,095 |
| 40:1 Duplex, 16mm X 215 Ft. | 23,220 | 19,028 | 16,125 | 13,975 | 12,341 | 11,051 | 10,471 | 9,998 | 9,116 | 8,385 | 7,783 | 7,224 | 6,773 |
| 45:1 Duplex, 16mm X 100 Ft. | 12,200 | 9,800 | 8,390 | 7,280 | 6,410 | 5,740 | 5,450 | 5,180 | 4,770 | 4,360 | 4,040 | 3,760 | 3,510 |
| 45:1 Duplex, 16mm X 130 Ft. | 15,860 | 12,740 | 10,907 | 9,464 | 8,333 | 7,462 | 7,085 | 6,734 | 6,201 | 5,668 | 5,252 | 4,888 | 4,563 |
| 45:1 Duplex, 16mm X 215 Ft. | 26,230 | 21,070 | 18,039 | 15,652 | 13,782 | 12,341 | 11,718 | 11,137 | 10,256 | 9,374 | 8,686 | 8,084 | 7,547 |
| 50:1 Duplex, 16mm X 100 Ft. | 13,500 | 11,050 | 9,350 | 8,100 | 7,200 | 6,400 | 6,100 | 5,800 | 5,300 | 4,900 | 4,500 | 4,200 | 3,950 |
| 50:1 Duplex, 16mm X 130 Ft. | 17,550 | 14,365 | 12,155 | 10,530 | 9,360 | 8,320 | 7,930 | 7,540 | 6,890 | 6,370 | 5,850 | 5,460 | 5,135 |
| 50:1 Duplex, 16mm X 215 Ft. | 29,025 | 23,758 | 20,103 | 17,415 | 15,480 | 13,760 | 13,115 | 12,470 | 11,395 | 10,535 | 9,675 | 9,030 | 8,493 |
Source:Eastman Park Micrographics(epminc.com)(opens in a new tab)
Frequently asked questions
How many images does one 100 Ft. 16mm roll hold at 24:1 Simplex for 10-inch documents?
It holds 2,560 images.
What is the capacity of a 130 Ft. 16mm roll at 32:1 Duplex for 14-inch documents?
The capacity is 3,289 images.
How many images does a 215 Ft. 16mm roll hold at 45:1 Duplex for 8.5-inch documents?
It holds 11,718 images.
How many images does one 100 Ft. 16mm roll hold at 50:1 Duplex for 3-inch documents?
It holds 13,500 images.
How does reducing document length from 14 inches to 3 inches affect images per roll?
Images per roll increase significantly. For example, at 24:1 Simplex on 100 Ft. film, capacity rises from 1,880 images for a 14-inch document to 6,520 images for a 3-inch document.
Attachments
Comments
No comments yet. Be the first to share your view.
Leave a comment
More to read

Tech tip · Dental Imaging
Planmeca ProMax Cephalostat with ProTouch User's Manual
User's manual for the Planmeca ProMax Cephalostat with ProTouch touchscreen, for accurate head positioning and cephalometric imaging on 2D and 3D ProMax units.
Planmeca

Tech tip · Dental Imaging
ORTHOPANTOMOGRAPH OP 3D Pro User Manual
User manual and technical specifications for the OP 3D Pro digital dental imaging system with panoramic, cephalometric and Cone Beam 3D programs.
Instrumentarium Dental

Tech tip · Microfilm
Tech Tip 91: Choosing the Correct IMAGELINK Product
IMAGELINK camera, duplicating, Archive Writer and COM films and processing chemicals grouped by equipment and application, with catalog numbers.
Eastman Park Micrographics

