Document ArchivingImage Permanence InstituteA-D Strips

Compact A3 production document scanner from Canon with speeds up to 80 ppm, 600 dpi optical resolution and a daily volume of 10,000 scans.
The imageFORMULA DR-6030C is a compact A3 production scanner for fast, high-quality document capture in busy environments. Its 3-line CMOS CIS sensor and JPEG-compressed file transfer deliver speeds of up to 80 pages per minute in landscape feed and 60 pages per minute in portrait feed.
It is one of the smallest A3 production scanners in its class, and with front paper feed and output it fits easily on a desk. A daily volume of 10,000 scans and a precise roller system ensure jam-free feeding of a wide range of documents, from A3 sheets to plastic cards and long documents up to 3 metres.
| Device type | Desktop Type Sheet Fed Scanner |
|---|---|
| Light source | RGB LED |
| Scanning side | Front/Back/Duplex |
| Colour speed (A4) | 200 dpi: portrait 60ppm/120ipm, landscape 80ppm/160ipm; 300 dpi: portrait 60ppm/80ipm, landscape 80ppm/80ipm |
| Card | 53.9 x 85.5 mm, 0.76 mm thick (embossed cards not supported) |
| Feeder capacity | 100 sheets (80 g/m2) |
| Daily volume | 10,000 scans |
| Output modes | Black and White, Error Diffusion, Text Enhancement modes, 8-bit Greyscale, 24-bit Color, Auto Color Detection |
| Certifications | RoHS and ENERGY STAR |
| Sensor | CMOS CIS 3 line |
|---|
| Optical resolution | 600 dpi |
|---|---|
| B&W/Greyscale speed (A4) | 200 and 300 dpi: portrait 60ppm/120ipm; landscape 80ppm/160ipm (200 dpi), 80ppm/130ipm (300 dpi) |
| Output resolution | 100 to 600 dpi |
| Bundled software | ISIS/TWAIN Drivers, Linux Drivers, CapturePerfect 3.0, Kofax VRS Basic |
|---|
| Interfaces | High Speed USB 2.0 and SCSI-3 |
|---|
| Power supply | AC 220 - 240V (50/60Hz) |
|---|---|
| Power consumption | Scanning: 46.5W; Sleep: 3.7W |
| Operating environment | 10 - 32.5°C, 20 - 80% RH |
|---|
| Document width | 53 - 300 mm |
|---|---|
| Document length | 70 - 432 mm; Long Document Mode up to 3000 mm |
| Paper thickness with separation | 52 - 128 g/m2 (0.06 - 0.15 mm) |
| Paper thickness without separation | U-turn: 42 - 157 g/m2; Straight: 42 - 546 g/m2 (0.05 - 0.66 mm) |
| Dimensions | Trays closed: 398 x 312 x 191 mm; trays open: 398 x 668 x 194 mm |
| Weight | Approx. 10.5 kg |
Document ArchivingImage Permanence InstituteA-D Strips
Document Archiving
Document Archiving
Tech tip · Microfilm
IMAGELINK camera, duplicating, Archive Writer and COM films and processing chemicals grouped by equipment and application, with catalog numbers.
Eastman Park Micrographics

Tech tip · Document Archiving
Cross reference of 16mm, 35mm and 105mm plastic cores and spools with center hole configurations for the new Imagelink product codes.
Eastman Park Micrographics

Tech tip · Document Archiving
Steps to create and run an INFOGUARD test job in the I9600 Application software and prepare the sample for submission.
1 min readEastman Park Micrographics