Instrumentarium OP200 SeriesInstrumentarium DentalOC200 D
Instrumentarium Orthoceph OC200 D Digital Panoramic and Cephalometric
Details Inquiry

OP200 D digital panoramic with CCD sensor, automatic exposure control and spine compensation, 8 imaging programs and a Volumetric Tomography option.
OP200 D digital panoramic with CCD sensor, automatic exposure control and spine compensation, 8 imaging programs and a Volumetric Tomography option.
| Number of programs | 8 |
|---|---|
| AFC | No |
| Control panel | SmartPad / handcontrol |
| Nominal magnification | 1.3 |
|---|---|
| Image field height | 147 mm |
| Generator | High frequency DC, 75 to 150 kHz |
|---|---|
| Tube voltage | 57 to 85 kV |
| Tube current | 2 to 16 mA |
| Exposure time | 2.7 to 17.6 s |
| X-ray tube | D-051S |
|---|---|
| Focal spot | 0.5 mm (IEC 336) |
| Minimum total filtration | 2.5 mm Al |
| Positioning lasers | 3 |
| Input voltage | 110/230 VAC ±10%, 50/60 Hz |
|---|---|
| Power consumption | 2.3 kVA at 230 VAC, 1.65 kVA at 110 VAC |
| Weight | 175 kg |
|---|
Instrumentarium OP200 SeriesInstrumentarium DentalOC200 D